| Management number | 231453372 | Release Date | 2026/06/18 | List Price | US$1,734.00 | Model Number | 231453372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Automated Chart Readeri1iO is a robotic, automatic chart reading system for use with X-Rite i1Pro 3 spectrophotometers. Designed for photographers, designers, and printers who want to eliminate manual strip reading for printer test charts. Measure various substrates up to 10 mil thick, including thin polybag material, ceramics, and textiles."
| ASIN | B07WMBC2XG |
|---|---|
| Brand | X-Rite |
| Color | black |
| Autofocus | No |
| Focus Type | Fixed Focus |
| Model Name | X-Rite i1iO (3rd Generation) Table for i1Pro 3 and i1Pro 3 Plus |
| Unit Count | 1.0 Count |
| File Format | JPEG, RAW, MP4 |
| Item Weight | 6.8 Kilograms |
| Sensor Type | Spectrophotometer |
| Aspect Ratio | Unknown |
| Manufacturer | X-RITE |
| Model Number | EO3AST |
| BuiltIn Media | X-Rite i1iO for i1Pro 3 (EO3AST) |
| Has SelfTimer | No |
| Aperture Modes | Automatic |
| Shooting Modes | Automatic |
| Audio Recording | No |
| Mfr Part Number | EO3AST |
| Viewfinder Type | LCD screen |
| Compatible Devices | X-Rite i1Pro 3, X-Rite i1Pro 3 Plus |
| Hardware Interface | USB |
| Video Capture Format | MP4 |
| Exposure Control Type | Manual |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 1/4000th of a second |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Photo Sensor Technology | CMOS |
| Global Trade Identification Number | 07640111925446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form