| Management number | 236888017 | Release Date | 2026/07/10 | List Price | US$4.41 | Model Number | 236888017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DS2C8DG6 |
|---|---|
| Color | A1 Green Printed |
| Pattern | Floral |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | TCOT |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Neck |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Business, Daily, Office, Travel, Work |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form