| Management number | 231227491 | Release Date | 2026/06/18 | List Price | US$216.36 | Model Number | 231227491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840547404967 |
|---|---|
| ASIN | B0GLXHJP5Y |
| Color | White-12000 BTU |
| Noise | 42 Decibels |
| Voltage | 230 |
| Wattage | 120 |
| Capacity | 85 Pints |
| Brand Name | GarveeTech |
| Model Name | MO0CESWK7 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 93 Pounds |
| Manufacturer | GarveeTech |
| Model Number | RrsEu76IHrNScqAgvotrrQgMwOoeo |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Control Method | App, Push Button |
| Item Type Name | 1 |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor |
| Included Components | Installation Kit |
| Warranty Description | Two years |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 34"D x 14"W x 34"H |
| Air Conditioner Application | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form