| Management number | 232520436 | Release Date | 2026/06/21 | List Price | US$0.60 | Model Number | 232520436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Characteristics | Pineapple, peach, melon, tropical candy, orange, coconut |
| Usage | Dual Purpose |
| Alpha Acid | 10.0% - 12.0% |
| Beta Acid | 8.0% - 9.0% |
| Co-Humulone | 22% - 24% |
| Total Oil | 1.3 - 2.2 mL/100g |
| Myrcene | 36% - 40% |
| Humulene | 9.0% - 11.0% |
| Caryophyllene | 6.0% - 8.0% |
| Farnesene | 0% - 1.0% |
| Substitutes | |
| Style Guide |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form