| Management number | 226426149 | Release Date | 2026/05/09 | List Price | US$18.40 | Model Number | 226426149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High Energy Pushrods from COMP Cams are an affordable, high quality solution when building street rods, RVs and daily drivers. High Energy Pushrods have a durable one-piece construction that meets or exceeds all OE pushrod specifications and pair perfectly with High Energy and Magnum Rocker Arms.
| UPC | 036584400387 |
|---|---|
| ASIN | B000CEO7MG |
| Size | Ford 351 Windsor |
| Color | Gray |
| Seasons | all |
| Brand Name | Comp Cams |
| Load Index | 70 |
| Unit Count | 1.0 Count |
| Item Weight | 2.1 Pounds |
| Manufacturer | COMP Cams |
| Model Number | 7835-16 |
| Item Diameter | 0.31 Inches |
| Material Type | Metal |
| Exterior Finish | Chrome |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Multiple pushrods (exact number not specified) |
| Part Interchange Info | 7835-16 |
| Pitch Circle Diameter | 4.56 Inches |
| Manufacturer Part Number | 7835-16 |
| OEM Equivalent Part Number | 7835-16 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | 1 Year Limited |
| Global Trade Identification Number | 00036584400387 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form