| Management number | 231672727 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231672727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A standard straw hat featuring a BOTE patch and floral lining, adjustable with a drawstring.
| UPC | 810091299357 |
|---|---|
| ASIN | B0FLX71J4K |
| Color | Straw |
| Theme | Casual |
| Seasons | Spring, Summer |
| Fit Type | Adjustable |
| Brand Name | BOTE |
| Sport Type | General Outdoor Use |
| Style Name | Casual, Boho |
| Unit Count | 1 Count |
| Manufacturer | BOTE |
| Is Waterproof | False |
| Material Type | Straw |
| Occasion Type | Casual Outing |
| Pattern Style | Floral |
| Sun Protection | 20 Sun Protection Factor (SPF) |
| Collection Name | BOTE Straw Hats |
| Number of Items | 1 |
| Additional Features | Adjustable, Lightweight |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 810091299357 |
| Product Care Instructions | General Care |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor activities, sun protection |
| Global Trade Identification Number | 00810091299357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form