| Management number | 228681537 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228681537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810128805285 |
|---|---|
| ASIN | B0DJ1Q51JJ |
| size | 1 |
| Brand | ARKAID |
| Color | Sonic |
| Pattern | Sonic the Hedgehog |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Non-polarized |
| Arm Length | 12 Millimeters |
| Item Shape | Oval |
| Lens Color | Blue |
| Lens Width | 49 Millimeters |
| Style Name | Sonic |
| Unit Count | 1 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | ARKAID |
| Style Number | SG5252 |
| Frame Coverage | Half Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Boys |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft, dry cloth. Store in the provided pouch when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form